| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2025/08/12 | 8 | 50 | DAO | S04E61 | |
| 2025/08/14 | 8 | 50 | DAO | S02E28 | |
| 2025/08/15 | 7 | 40 | DAO | S02E16 | |
| 2025/08/16 | 7 | 20 | CRO | S03E02 | |
| 2025/08/17 | 9 | 40 | CAI | S03W11 | |
| 2025/08/18 | 6 | 10 | BXO | S02W24 | |
| 2025/08/19 | 6 | 10 | BXO | S02W38 |
| C |
|---|
| 6 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.3 | 2025/08/17 | 19:48 | 19:58 | 20:02 | |
| 2 | C1.8 | 2025/08/13 | 10:30 | 10:39 | 10:43 | |
| 3 | C1.8 | 2025/08/17 | 04:01 | 04:11 | 04:16 | |
| 4 | C1.4 | 2025/08/16 | 18:15 | 18:26 | 18:43 | |
| 5 | C1.3 | 2025/08/15 | 02:56 | 03:06 | 03:24 | |
| 6 | C1.2 | 2025/08/19 | 03:40 | 03:47 | 03:51 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.21 |
| Last M-flare | 2026/03/18 | M2.7 |
| Last geomagnetic storm | 2026/03/25 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (4%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| February 2026 | 78.2 -34.3 |
| March 2026 | 80.2 +2 |
| Last 30 days | 77.8 -4.5 |