| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2025/09/15 | 4 | 10 | BXO | S18E28 | |
| 2025/09/16 | 7 | 20 | CRO | N18E13 | |
| 2025/09/17 | 18 | 80 | DAI | S18W26 | |
| 2025/09/18 | 20 | 250 | DKI | S18W15 | |
| 2025/09/19 | 21 | 240 | DAI | S18W28 | |
| 2025/09/20 | 19 | 290 | DHI | S19W41 | |
| 2025/09/21 | 20 | 300 | EKI | S18W55 | |
| 2025/09/22 | 12 | 200 | ESI | S16W69 | |
| 2025/09/23 | 5 | 150 | ESO | S15W80 | |
| 2025/09/24 | 5 | 150 | ESO | S17W87 | |
| 2025/09/25 | 5 | 150 | ESO | S17W0* |
| C |
|---|
| 12 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.6 | 2025/09/18 | 15:34 | 15:41 | 15:46 | |
| 2 | C3.5 | 2025/09/16 | 11:54 | 11:58 | 12:01 | |
| 3 | C3.4 | 2025/09/20 | 19:57 | 20:11 | 20:34 | |
| 4 | C2.8 | 2025/09/21 | 05:27 | 05:33 | 05:49 | |
| 5 | C2.3 | 2025/09/21 | 17:01 | 17:08 | 17:14 | |
| 6 | C2.1 | 2025/09/21 | 06:33 | 06:47 | 07:08 | |
| 7 | C1.9 | 2025/09/18 | 22:03 | 22:10 | 22:13 | |
| 8 | C1.7 | 2025/09/18 | 01:34 | 01:38 | 01:40 | |
| 9 | C1.6 | 2025/09/20 | 15:30 | 15:33 | 15:36 | |
| 10 | C1.5 | 2025/09/17 | 22:41 | 22:47 | 22:51 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/02 | X2.9 |
| Last M-flare | 2026/02/01 | M1.3 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| Last 30 days | 119 +4.2 |