| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2025/10/01 | 4 | 30 | CRO | N14E48 | |
| 2025/10/02 | 7 | 30 | DRO | N14E34 | |
| 2025/10/03 | 10 | 30 | DRO | N14E18 | |
| 2025/10/04 | 8 | 30 | DAI | N14E05 | |
| 2025/10/05 | 8 | 60 | EAO | N14W09 | |
| 2025/10/06 | 7 | 50 | EAO | N14W23 | |
| 2025/10/07 | 7 | 30 | CRO | N12W35 | |
| 2025/10/08 | 3 | 20 | CRO | N12W50 | |
| 2025/10/09 | 2 | 10 | CRO | N13W59 | |
| 2025/10/10 | 3 | 10 | BXO | N12W73 | |
| 2025/10/11 | 3 | 10 | BXO | N12W86 |
| C |
|---|
| 7 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.4 | 2025/10/04 | 17:42 | 17:52 | 17:56 | |
| 2 | C2.3 | 2025/10/10 | 06:13 | 06:29 | 06:43 | |
| 3 | C2.1 | 2025/10/04 | 23:17 | 23:23 | 23:26 | |
| 4 | C1.9 | 2025/10/06 | 08:38 | 08:49 | 09:24 | |
| 5 | C1.7 | 2025/10/09 | 05:09 | 05:17 | 05:22 | |
| 6 | C1.7 | 2025/10/12 | 12:00 | 12:07 | 12:10 | |
| 7 | C1.3 | 2025/10/09 | 18:33 | 18:48 | 19:02 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/04 | M1.8 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| February 2026 | 133 +9 |
| Last 30 days | 121.6 +13.3 |