| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2025/11/07 | 8 | 120 | DAO | S07E49 | |
| 2025/11/08 | 10 | 120 | DAI | S06E37 | |
| 2025/11/09 | 12 | 150 | DSI | S05E24 | |
| 2025/11/10 | 8 | 140 | DSI | S07E11 | |
| 2025/11/11 | 6 | 120 | DSI | S07W03 | |
| 2025/11/12 | 8 | 100 | DSO | S07W16 | |
| 2025/11/13 | 5 | 70 | CSO | S07W30 | |
| 2025/11/14 | 5 | 60 | CAO | S07W45 | |
| 2025/11/15 | 3 | 30 | CAO | S06W58 | |
| 2025/11/16 | 1 | 10 | AXX | S06W72 |
| C |
|---|
| 13 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C4.8 | 2025/11/08 | 01:08 | 01:28 | 01:38 | |
| 2 | C4.4 | 2025/11/06 | 22:02 | 22:09 | 22:16 | |
| 3 | C3.5 | 2025/11/07 | 18:06 | 18:15 | 18:19 | |
| 4 | C2.7 | 2025/11/11 | 15:32 | 15:36 | 15:40 | |
| 5 | C2.5 | 2025/11/07 | 22:48 | 22:55 | 23:00 | |
| 6 | C2.4 | 2025/11/07 | 17:50 | 17:54 | 18:00 | |
| 7 | C2.4 | 2025/11/08 | 19:16 | 19:23 | 19:27 | |
| 8 | C1.9 | 2025/11/06 | 15:14 | 15:22 | 15:26 | |
| 9 | C1.8 | 2025/11/08 | 05:07 | 05:13 | 05:17 | |
| 10 | C1.7 | 2025/11/09 | 22:29 | 22:36 | 22:39 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/09 | M2.8 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 135.3 +22.7 |
| Last 30 days | 127.2 +23.7 |