| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/04/12 | 3 | 30 | DAO | S08W87 |
| B | C |
|---|---|
| 9 | 7 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C2.4 | 2026/04/12 | 04:55 | 05:08 | 05:11 | |
| 2 | C2.4 | 2026/04/12 | 07:31 | 07:38 | 07:41 | |
| 3 | C1.9 | 2026/04/11 | 23:15 | 23:24 | 23:30 | |
| 4 | C1.9 | 2026/04/12 | 00:47 | 01:01 | 01:05 | |
| 5 | C1.5 | 2026/04/12 | 02:17 | 02:20 | 02:23 | |
| 6 | C1.5 | 2026/04/12 | 08:28 | 08:38 | 08:41 | |
| 7 | C1.0 | 2026/04/12 | 03:09 | 03:18 | 03:22 | |
| 8 | B9.7 | 2026/04/12 | 03:23 | 03:27 | 03:30 | |
| 9 | B7.2 | 2026/04/12 | 14:48 | 14:56 | 15:05 | |
| 10 | B5.8 | 2026/04/11 | 20:53 | 21:00 | 21:03 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/07/04 | X1.3 |
| Last M-flare | 2026/07/12 | M1.19 |
| Last geomagnetic storm | 2026/07/04 | Kp7+ (G3) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (2%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| June 2026 | 94.4 -7.1 |
| July 2026 | 74.8 -19.6 |
| Last 30 days | 87 -20.2 |