| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/05/13 | 3 | 10 | BXO | N19W30 | |
| 2026/05/14 | 5 | 50 | DAO | N19W44 | |
| 2026/05/15 | 4 | 60 | DAO | N20W57 | |
| 2026/05/16 | 5 | 60 | DAO | N21W70 | |
| 2026/05/17 | 2 | 10 | DAO | N20W85 | |
| 2026/05/18 | 2 | 10 | DAO | N20W99 |
| C |
|---|
| 6 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C1.5 | 2026/05/14 | 22:14 | 22:20 | 22:28 | |
| 2 | C1.2 | 2026/05/14 | 23:16 | 23:21 | 23:26 | |
| 3 | C1.1 | 2026/05/14 | 22:58 | 23:06 | 23:16 | |
| 4 | C1.1 | 2026/05/17 | 12:25 | 12:38 | 12:57 | |
| 5 | C1.0 | 2026/05/14 | 21:55 | 22:03 | 22:11 | |
| 6 | C1.0 | 2026/05/15 | 01:48 | 01:52 | 01:55 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/07/04 | X1.3 |
| Last M-flare | 2026/07/12 | M1.19 |
| Last geomagnetic storm | 2026/07/04 | Kp7+ (G3) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (2%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| June 2026 | 94.4 -7.1 |
| July 2026 | 74.8 -19.6 |
| Last 30 days | 87 -20.2 |