| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2000/06/21 | 2 | 30 | CSO | N09E64 | |
| 2000/06/22 | 1 | 30 | HSX | N11E47 | |
| 2000/06/23 | 1 | 30 | HSX | N11E32 | |
| 2000/06/24 | 8 | 30 | BXO | N11E21 | |
| 2000/06/25 | 10 | 40 | DSO | N12E11 | |
| 2000/06/26 | 17 | 130 | DAO | N12W04 | |
| 2000/06/27 | 17 | 260 | DAO | N12W18 | |
| 2000/06/28 | 22 | 210 | EAI | N12W32 | |
| 2000/06/29 | 18 | 290 | EAI | N14W46 | |
| 2000/06/30 | 18 | 250 | EAO | N14W58 | |
| 2000/07/01 | 11 | 250 | EAO | N13W72 | |
| 2000/07/02 | 2 | 130 | DSO | N13W81 | |
| 2000/07/03 | 1 | 60 | HSX | N14W92 |
| C |
|---|
| 6 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C8.57 | 2000/07/01 | 12:14 | 12:41 | 12:48 | |
| 2 | C4.64 | 2000/06/26 | 06:31 | 06:43 | 06:56 | |
| 3 | C3.47 | 2000/06/26 | 00:45 | 01:01 | 01:15 | |
| 4 | C2.73 | 2000/06/25 | 23:22 | 23:32 | 23:40 | |
| 5 | C2.54 | 2000/06/26 | 23:39 | 23:54 | 00:03 | |
| 6 | C2.3 | 2000/06/26 | 11:51 | 12:03 | 12:15 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/04 | M6.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 175.4 +83.6 |
| Last 30 days | 107.3 +14.6 |