| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2000/08/03 | 1 | 60 | HSX | N10E77 | |
| 2000/08/04 | 1 | 80 | HAX | N10E64 | |
| 2000/08/05 | 7 | 110 | CSO | N13E54 | |
| 2000/08/06 | 13 | 230 | EAO | N12E41 | |
| 2000/08/07 | 14 | 250 | EAO | N12E28 | |
| 2000/08/08 | 22 | 160 | EAI | N12E14 | |
| 2000/08/09 | 21 | 290 | EKI | N11W01 | |
| 2000/08/10 | 26 | 290 | EKO | N11W16 | |
| 2000/08/11 | 19 | 300 | EAI | N11W29 | |
| 2000/08/12 | 18 | 340 | EKI | N11W45 | |
| 2000/08/13 | 9 | 310 | DAI | N10W58 | |
| 2000/08/14 | 7 | 260 | DAO | N12W71 | |
| 2000/08/15 | 6 | 160 | CAO | N11W82 |
| C |
|---|
| 11 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C6.97 | 2000/08/12 | 02:00 | 02:04 | 02:07 | |
| 2 | C4.66 | 2000/08/12 | 12:29 | 12:44 | 12:53 | |
| 3 | C4.63 | 2000/08/12 | 13:48 | 16:30 | 17:07 | |
| 4 | C3.3 | 2000/08/13 | 20:11 | 20:17 | 20:22 | |
| 5 | C3.26 | 2000/08/09 | 15:19 | 16:22 | 17:00 | |
| 6 | C3.09 | 2000/08/06 | 15:35 | 15:45 | 15:54 | |
| 7 | C2.86 | 2000/08/11 | 13:38 | 13:41 | 13:47 | |
| 8 | C1.51 | 2000/08/06 | 17:43 | 17:49 | 17:52 | |
| 9 | C1.41 | 2000/08/06 | 09:42 | 09:48 | 09:54 | |
| 10 | C1.16 | 2000/08/04 | 18:09 | 18:13 | 18:16 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/06 | M8.1 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 167.7 +75.9 |
| Last 30 days | 107.1 +13.7 |