| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2000/10/16 | 1 | 40 | HSX | N12E68 | |
| 2000/10/17 | 1 | 30 | HSX | N12E54 | |
| 2000/10/18 | 1 | 20 | HSX | N12E41 | |
| 2000/10/19 | 10 | 50 | ESO | N12E24 | |
| 2000/10/20 | 15 | 70 | ESO | N08E09 | |
| 2000/10/21 | 21 | 140 | ESI | N08W04 | |
| 2000/10/22 | 18 | 90 | FAO | N10W17 | |
| 2000/10/23 | 9 | 40 | DAO | N09W31 | |
| 2000/10/24 | 11 | 80 | DSO | N08W49 | |
| 2000/10/25 | 4 | 90 | DSO | N07W63 | |
| 2000/10/26 | 1 | 90 | HSX | N07W80 | |
| 2000/10/27 | 1 | 30 | HSX | N07W94 |
| C |
|---|
| 10 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C8.06 | 2000/10/21 | 09:51 | 09:56 | 10:03 | |
| 2 | C4.17 | 2000/10/23 | 06:20 | 06:30 | 06:38 | |
| 3 | C2.79 | 2000/10/16 | 17:08 | 17:12 | 17:16 | |
| 4 | C2.63 | 2000/10/22 | 04:46 | 04:48 | 04:52 | |
| 5 | C2.41 | 2000/10/21 | 05:00 | 05:26 | 06:13 | |
| 6 | C2.11 | 2000/10/18 | 22:46 | 22:51 | 22:59 | |
| 7 | C1.74 | 2000/10/20 | 13:53 | 14:00 | 14:15 | |
| 8 | C1.63 | 2000/10/20 | 00:54 | 01:00 | 01:07 | |
| 9 | C1.5 | 2000/10/20 | 18:05 | 18:13 | 18:16 | |
| 10 | C1.26 | 2000/10/18 | 20:22 | 20:29 | 20:35 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/09 | M2.8 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 135.3 +22.7 |
| Last 30 days | 127.2 +23.7 |