| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2000/12/18 | 7 | 120 | DAO | S14W72 | |
| 2000/12/19 | 5 | 100 | DAO | S12W85 |
| C |
|---|
| 10 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C8.3 | 2000/12/17 | 18:35 | 18:40 | 18:46 | |
| 2 | C7.53 | 2000/12/18 | 08:52 | 08:59 | 09:09 | |
| 3 | C5.8 | 2000/12/19 | 01:50 | 01:59 | 02:07 | |
| 4 | C5.79 | 2000/12/17 | 12:01 | 12:05 | 12:12 | |
| 5 | C5.41 | 2000/12/17 | 16:19 | 16:26 | 16:30 | |
| 6 | C4.57 | 2000/12/17 | 17:44 | 17:47 | 17:50 | |
| 7 | C4.57 | 2000/12/18 | 13:28 | 13:31 | 13:36 | |
| 8 | C3.74 | 2000/12/17 | 02:42 | 02:56 | 03:06 | |
| 9 | C3.13 | 2000/12/17 | 09:02 | 09:06 | 09:14 | |
| 10 | C2.46 | 2000/12/16 | 22:53 | 22:56 | 23:01 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/09 | M2.8 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 132.1 +19.5 |
| Last 30 days | 128.6 +27.4 |