| Class M | 80% | 80% | 80% |
| Class X | 30% | 30% | 30% |
| Proton | 99% | 30% | 30% |
| PCAF | in progress | ||
Observed 28 Sep 266 Predicted 29 Sep-01 Oct 260/260/255 90 Day Mean 28 Sep 174
Observed Afr/Ap 27 Sep 009/010 Estimated Afr/Ap 28 Sep 013/015 Predicted Afr/Ap 29 Sep-01 Oct 015/015-015/018-020/018
| A. Middle Latitudes | |||
|---|---|---|---|
| Active | 25% | 25% | 20% |
| Minor storm | 20% | 20% | 30% |
| Major-severe storm | 20% | 20% | 25% |
| B. High Latitudes | |||
|---|---|---|---|
| Active | 30% | 30% | 25% |
| Minor storm | 25% | 25% | 35% |
| Major-severe storm | 20% | 20% | 30% |
All times in UTC
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!